This table contains information about the ETBs currently on issue through Cboe Securities Exchange. All calculations are based on the closing mid-price of the Underlying Bond.
Invest
ETBs currently on issue
Ticker | Bond Issuer | Maturity Date | Fixed/Floating | Coupon P.A | ETB Price | Yield to Worst | Running/Current Yield | Document |
---|---|---|---|---|---|---|---|---|
ETB01L | 101.064, 101.138, 101.214, 101.251, 101.284, 101.996, 102.19, 102.244, 102.285, 102.317, 102.331, 102.336, 102.425, 102.439, 102.445, 102.478, 102.48, 102.495, 102.52, 102.535, 102.561, 102.602, 102.619, 102.624, 102.625, 102.674, 102.684, 102.714, 102.729, 102.752, 102.862, 102.873, 102.878, 102.885, 102.898, 102.899, 102.903, 102.906, 102.924, 102.931, 102.936, 102.951, 102.952, 102.966, 102.97, 102.979, 103.001, 103.034, 103.04, 103.065, 103.069, 103.076, 103.081, 103.101, 103.103, 103.104, 103.105, 103.106, 103.109, 103.122, 103.124, 103.13, 103.137, 103.139, 103.146, 103.177, 103.19, 103.204, 103.212, 103.227, 103.256, 103.267, 103.292, 103.323, 103.411, 103.485, 103.548, 103.615, 103.622, 103.713, 103.714, 103.784, 103.785, 103.801, 103.803, 103.805, 103.821, 103.834, 103.838, 103.881 | 4.927 | 0.24 | 8,075.10 | 5.676 | |||
ETB01F | 110.022, 110.062, 110.106, 110.123, 110.241, 110.723, 110.8, 110.915, 110.938, 110.957, 110.983, 111.063, 111.125, 111.138, 111.149, 111.16, 111.201, 111.208, 111.244, 111.262, 111.343, 111.347, 111.366, 111.398, 111.412, 111.431, 111.453, 111.554, 111.585, 111.627, 111.692, 111.704, 111.768, 111.844, 111.853, 111.988, 112.006, 112.101, 112.13, 112.161, 112.196, 112.238, 112.245, 112.306, 112.32, 112.334, 112.448, 112.451, 112.468, 112.491, 112.494, 112.507, 112.544, 112.573, 112.604, 112.668, 112.686, 112.69, 112.692, 112.714, 112.762, 112.766, 112.793, 112.82, 112.837, 112.839, 112.845, 112.853, 112.896, 112.905, 112.925, 112.95, 112.972, 113.016, 113.02, 113.058, 113.093, 113.126, 113.213, 113.217, 113.236, 113.505, 113.515, 113.642, 113.727, 113.749, 113.792, 113.806, 113.811, 114.082, 114.187 | 5.655 | 6.27 | 2,331.00 | 5.841 | |||
Underlying Bond (%) | ||||||||
Australian Dollar (%) | ||||||||
Modified Duration | ||||||||
Yield to Worst (%) | ||||||||
Mid-Price | ||||||||
Indicative ETB Yield (%) | ||||||||
Bond Yield (%) | ||||||||
Units Outstanding* | ||||||||
Net assets* | ||||||||
% Change from previous day* | ||||||||
NAV/Unit | ||||||||
ETBGP1 | GPT Group | 01/10/2025 | Fixed | 4.00% | 73.03 | 7.24% | 0.00% | |
ETBQA1 | Qantas Airways | 01/10/2025 | Fixed | 4.00% | 81.90 | 6.65% | 0.00% | |
ETBAZ1 | Aurizon Finance Pty Limited | 01/10/2025 | Fixed | 4.00% | 86.40 | 6.67% | 0.00% | |
ETBLB1 | Liberty Financial Pty Ltd | 01/10/2025 | Floating | 4.00% | 98.90 | 8.52% | 0.00% | |
ETBLL1 | Lendlease Finance Ltd | 01/10/2025 | Fixed | 4.00% | 76.44 | 8.01% | 0.00% |
All calculations are based on the closing mid-price for the Underlying Bonds.
Underlying Bond Yield to Worst calculations are gross calculations based on the characteristics of the Underlying Bond. Yield on an investment in ETB units is calculated based on the Yield to Worst of the Underlying Bond, minus fees and costs.
The above table contains general information only and does not constitute the provision of financial product advice. If you are considering an investment in ETB units, it is important that you read the Product Disclosure Statement relevant to the ETB Class of Units, and consult with a suitably qualified financial and/or tax adviser, prior to making any investment decisions. Past performance is not a reliable indication of future performance. The above yield is displayed as “Yield to Worst” as it may be calculated on either A) a yield to maturity date basis; or B) a yield to early redemption date or call date basis. Some bond issuances include multiple early redemption dates and prices, therefore the realised yield on the Underlying Bond may differ from the yield estimated or quoted. The above table indicates Yield to Worst of the Underlying Bond and Yield to Worst of the ETB. The Yield to Worst of the ETB is impacted by the fees and costs applicable to your investment in ETB units. Refer to the Product Disclosure Statement for more information about fees and costs.
An investment in ETB units is an investment in a Class of Units of the ETB Fund – Exchange Traded Bonds (ARSN: 670 479 320). The Product Disclosure Statement and Target Market Determination can be accessed at www.etb.com.au or upon request to the issuer at no cost.